Kentucky Seek

Kentucky Seek | Ashland | Bowling Green | Covington | Elizabethtown | Florence | Frankfort | Henderson
Hopkinsville | Lexington | Louisville | Nicholasville | Owensboro | Paducah | Radcliff | Richmond

Site Menu
Links Directory
KY Counties
Sponsored Links
County Year Formed County Seat Area Population Density
Adair 1802 Columbia 407 17,244 42
Allen 1815 Scottsville 346 17,800 51
Anderson 1827 Lawrenceburg 203 19,111 94
Ballard 1842 Wickliffe 251 8,286 33
Barren 1799 Glasgow 491 38,033 77
Bath 1811 Owingsville 279 11,085 40
Bell 1867 Pineville 361 30,060 83
Boone 1799 Burlington 246 85,991 349
Bourbon 1786 Paris 291 19,360 66
Boyd 1860 Catlettsburg 160 49,752 311
Boyle 1842 Danville 182 27,697 152
Bracken 1797 Brooksville 203 8,279 41
Breathitt 1839 Jackson 495 16,100 33
Breckinridge 1800 Hardinsburg 572 18,648 33
Bullitt 1797 Shepherdsville 299 61,236 205
Butler 1810 Morgantown 428 13,010 30
Caldwell 1809 Princeton 347 13,060 38
Calloway 1823 Murray 386 34,177 88
Campbell 1795 Alexandria & Newport 152 88,616 585
Carlisle 1886 Bardwell 192 5,351 28
Carroll 1838 Carrollton 130 10,155 78
Carter 1838 Grayson 411 26,889 65
Casey 1807 Liberty 446 15,447 35
Christian 1797 Hopkinsville 721 72,265 100
Clark 1793 Winchester 254 33,144 130
Clay 1807 Manchester 471 24,556 52
Clinton 1836 Albany 197 9,634 49
Crittenden 1842 Marion 362 9,384 26
Cumberland 1799 Burkesville 306 7,147 23
Daviess 1815 Owensboro 462 91,545 198
Edmonson 1826 Brownsville 303 11,644 38
Elliott 1869 Sandy Hook 234 6,748 29
Estill 1808 Irvine 254 15,307 60
Fayette 1780 Lexington 285 260,512 916
Fleming 1798 Flemingsburg 351 13,792 39
Floyd 1800 Prestonsburg 394 42,441 108
Franklin 1795 Frankfort 210 47,687 227
Fulton 1845 Hickman 209 7,752 37
Gallatin 1799 Warsaw 99 7,870 80
Garrard 1797 Lancaster 231 14,792 64
Grant 1820 Williamstown 260 22,384 86
Graves 1824 Mayfield 556 37,028 67
Grayson 1810 Leitchfield 504 24,053 48
Green 1793 Greensburg 289 11,518 40
Greenup 1804 Greenup 346 36,891 107
Hancock 1829 Hawesville 189 8,392 44
Hardin 1793 Elizabethtown 628 94,174 150
Harlan 1819 Harlan 467 33,202 71
Harrison 1794 Cynthiana 310 17,983 58
Hart 1819 Munfordville 416 17,445 42
Henderson 1799 Henderson 440 44,829 102
Henry 1799 New Castle 289 15,060 52
Hickman 1822 Clinton 244 5,262 22
Hopkins 1807 Madisonville 551 46,519 85
Jackson 1858 McKee 346 13,495 39
Jefferson 1780 Louisville 385 693,604 1,802
Jessamine 1799 Nicholasville 173 39,041 226
Johnson 1843 Paintsville 262 23,445 90
Kenton 1840 Covington & Independence 162 151,464 936
Knott 1884 Hindman 352 17,649 50
Knox 1800 Barbourville 388 31,795 82
Larue 1843 Hodgenville 263 13,373 51
Laurel 1826 London 436 52,715 121
Lawrence 1822 Louisa 419 15,569 37
Lee 1870 Beattyville 210 7,916 38
Leslie 1878 Hyden 404 12,401 31
Letcher 1842 Whitesburg 339 25,277 75
Lewis 1807 Vanceburg 484 14,092 29
Lincoln 1780 Stanford 336 23,361 69
Livingston 1799 Smithland 316 9,804 31
Logan 1792 Russellville 556 26,573 48
Lyon 1854 Eddyville 216 8,080 37
Madison 1786 Richmond 441 70,872 161
Magoffin 1860 Salyersville 309 13,332 43
Marion 1834 Lebanon 346 18,212 53
Marshall 1842 Benton 305 30,125 99
Martin 1870 Inez 231 12,578 55
Mason 1789 Maysville 241 16,800 70
McCracken 1825 Paducah 251 65,514 261
McCreary 1912 Whitley City 428 17,080 40
McLean 1854 Calhoun 254 9,938 39
Meade 1824 Brandenburg 309 26,349 85
Menifee 1869 Frenchburg 204 6,556 32
Mercer 1786 Harrodsburg 251 20,817 83
Metcalfe 1860 Edmonton 291 10,037 35
Monroe 1820 Tompkinsville 331 11,756 36
Montgomery 1797 Mount Sterling 199 22,554 114
Morgan 1823 West Liberty 381 13,948 37
Muhlenberg 1799 Greenville 475 31,839 67
Nelson 1785 Bardstown 423 37,477 89
Nicholas 1800 Carlisle 197 6,813 35
Ohio 1799 Hartford 594 22,916 39
Oldham 1824 La Grange 189 46,178 244
Owen 1819 Owenton 352 10,547 30
Owsley 1843 Booneville 198 4,858 25
Pendleton 1799 Falmouth 281 14,390 51
Perry 1821 Hazard 342 29,390 86
Pike 1822 Pikeville 788 68,736 87
Powell 1852 Stanton 180 13,237 73
Pulaski 1799 Somerset 662 56,217 85
Robertson 1867 Mount Olivet 100 2,266 23
Rockcastle 1810 Mount Vernon 318 16,582 52
Rowan 1856 Morehead 281 22,094 79
Russell 1826 Jamestown 254 16,315 64
Scott 1792 Georgetown 285 33,061 116
Shelby 1792 Shelbyville 384 33,337 87
Simpson 1819 Franklin 236 16,405 69
Spencer 1824 Taylorsville 186 11,766 63
Taylor 1848 Campbellsville 270 22,927 85
Todd 1820 Elkton 376 11,971 32
Trigg 1820 Cadiz 443 12,597 28
Trimble 1837 Bedford 149 8,125 55
Union 1811 Morganfield 345 15,637 45
Warren 1797 Bowling Green 545 92,522 170
Washington 1792 Springfield 301 10,916 36
Wayne 1800 Monticello 459 19,923 43
Webster 1860 Dixon 335 14,120 42
Whitley 1818 Williamsburg 440 35,865 81
Wolfe 1860 Campton 223 7,065 32
Woodford 1789 Versailles 191 23,208 122
Total 39,723 4,041,769 102

Kentucky Seek | Ashland | Bowling Green | Covington | Elizabethtown | Florence | Frankfort | Henderson
Hopkinsville | Lexington | Louisville | Nicholasville | Owensboro | Paducah | Radcliff | Richmond

Thanks for visiting Kentucky Seek we are busy gathering content which will be posted shortly, so check back for updates. Bookmark this page and be sure to share our web-address with friends & family.

Valid HTML 4.01 Transitional